Live arrivals · ADB
İzmir Airport Arrivals Today
İzmir Airport arrivals today are listed live below for İzmir Adnan Menderes Airport (ADB). International flights arrive at the International Terminal, where you clear passport control and customs; domestic flights, including connections from Istanbul, arrive at the Domestic Terminal. From either exit you can reach the İZBAN train, HAVAŞ buses, the taxi rank and the car-hire desks.
Live · as of 13 Ekim 05:36
Arrivals
119 flights
⚠ For information only. Data is compiled from third-party sources; accuracy and timeliness are not guaranteed. For confirmed information, contact your airline or airport information.
| Time | Flight | From | Airline | Aircraft | Term. | Status |
|---|---|---|---|---|---|---|
| 00:10 00:07 | XQ9307 | TR Mersin COV Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SRE | I | Landed actual 00:07 |
| 00:15 23:54 20 min early | XQ991 | DE Frankfurt FRA Germany | XQ SunExpress (Istanbul Livery) | Boeing 737-800 ~189 seats · TC-SOZ | I | Landed actual 23:54 |
| 00:20 00:12 8 min early | XQ945 | NL Amsterdam AMS Netherlands | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLE | I | Landed actual 00:12 |
| 00:25 23:58 27 min early | XQ9239 | TR Kayseri ASR Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SNR | I | Landed actual 23:58 |
| 00:30 00:56 +26 min | XQ921 | ES Madrid MAD Spain | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOO | I | Landed actual 00:56 +26 min late |
| 00:30 00:37 +7 min | XQ9295 | TR Erzurum ERZ Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOD | I | Landed actual 00:37 |
| 00:40 00:26 13 min early | XQ9229 | TR Gaziantep GZT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SEN | I | Landed actual 00:26 |
| 00:45 00:30 15 min early | XQ9023 | TR Antakya HTY Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPE | I | Landed actual 00:30 |
| 00:50 00:45 5 min early | PC2212 | TR Istanbul SAW Turkey | | Airbus A320neo ~186 seats · TC-NCP | D | Landed actual 00:45 |
| 00:55 00:39 15 min early | XQ917 | FR Paris CDG France | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLB | I | Landed actual 00:39 |
| 01:15 00:54 21 min early | XQ9271 | TR Trabzon TZX Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SOJ | I | Landed actual 00:54 |
| 01:15 01:25 +10 min | XQ9283 | TR Diyarbakir DIY Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLD | I | Landed actual 01:25 |
| 01:40 01:33 6 min early | XQ981 | AT Vienna VIE Austria | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SML | I | Landed actual 01:33 |
| 01:55 01:31 24 min early | XQ9021 | TR Batman BAL Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPI | I | Landed actual 01:31 |
| 03:10 03:07 | TK2354 | TR Istanbul IST Turkey | | Airbus A321neo ~240 seats · TC-LPH | D | Landed actual 03:07 |
| 04:30 04:20 9 min early | XQ983 | DE Cologne CGN Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SMR | I | Landed actual 04:20 |
| 04:33 04:38 +5 min | E44995 | PL Poznan POZ Poland | E4 Enter Air | Boeing 737-800 ~189 seats · SP-ENW | — | Landed actual 04:38 |
| 04:35 04:32 | XQ975 | DE Hannover HAJ Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SRC | I | Landed actual 04:32 |
| 05:05 06:12 +67 min | PC1562 | PT Lisbon LIS Portugal | | Airbus A320neo ~186 seats · TC-NBM | D | Delayed estimated 06:12 +67 min late |
| 05:20 04:43 37 min early | XC333 | DE Cologne CGN Germany | XC Corendon Airlines | Boeing 737-800 ~189 seats · 9H-CXH | I | Landed actual 04:43 |
| 05:30 | PC1522 | RU Moscow VKO Russia | | Airbus A320neo ~186 seats · TC-NBZ | D | Scheduled |
| 05:34 05:27 6 min early | E44337 | PL Wroclaw WRO Poland | E4 Enter Air | Boeing 737-800 ~189 seats · SP-ESB | — | Landed actual 05:27 |
| 05:45 05:47 | E44907 | PL Katowice KTW Poland | E4 Enter Air | Boeing 737 MAX 8 ~189 seats · SP-EXE | — | Estimated estimated 05:47 |
| 05:50 05:42 7 min early | PC3303 | TR Istanbul IST Turkey | | Airbus A320neo ~186 seats · TC-NCZ | D | Estimated estimated 05:42 |
| 06:10 06:00 10 min early | VF3084 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats · TC-OHI | D | Estimated estimated 06:00 |
| 06:15 06:38 +24 min | PC5310 | DE Cologne CGN Germany | | Airbus A320 ~180 seats · TC-DCL | D | Delayed estimated 06:38 +24 min late |
| 06:30 06:22 8 min early | PC2180 | TR Istanbul SAW Turkey | | Airbus A321neo ~240 seats · TC-RDK | D | Estimated estimated 06:22 |
| 07:10 | PC1861 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 08:05 08:07 | XQ803 | UZ Tashkent TAS Uzbekistan | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLF | I | Estimated estimated 08:07 |
| 08:15 | PC2474 | TR Ankara ESB Turkey | | Airbus A320neo ~186 seats · TC-NCL | D | Scheduled |
| 08:30 | PC2182 | TR Istanbul SAW Turkey | | Airbus A321neo ~240 seats · TC-RFO | D | Scheduled |
| 08:38 | E44107 | PL Gdansk GDN Poland | E4 Enter Air | Boeing 737-800 ~189 seats · SP-ENT | — | Scheduled |
| 08:55 | VF4026 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JGV | D | Scheduled |
| 09:10 | TK2312 | TR Istanbul IST Turkey | | Boeing 777-300ER ~396 seats · TC-LJG | D | Scheduled |
| 09:35 | PC1572 | MK Skopje SKP North Macedonia | | Airbus A320neo ~186 seats · TC-NCV | D | Scheduled |
| 09:35 | PC3307 | TR Istanbul IST Turkey | | Airbus A321neo ~240 seats · TC-RDK | D | Scheduled |
| 09:55 | XQ925 | DK Copenhagen CPH Denmark | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPC | I | Scheduled |
| 10:00 | XQ843 | TR Ercan ECN Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | I | Scheduled |
| 10:05 | XQ9129 | TR Gaziantep GZT Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SML | I | Scheduled |
| 10:10 | PC1863 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 10:10 | PC2184 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats · TC-DCH | D | Scheduled |
| 10:10 | VF3066 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats · TC-OHI | D | Scheduled |
| 10:15 | XQ9091 | TR Antalya AYT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOE | I | Scheduled |
| 10:20 | XQ903 | DE Cologne CGN Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLE | I | Scheduled |
| 10:20 | XQ9193 | TR Diyarbakir DIY Turkey | XQ SunExpress (Istanbul Livery) | Boeing 737-800 ~189 seats · TC-SOZ | I | Scheduled |
| 10:25 | XQ9197 | TR Mardin MQM Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SMR | I | Scheduled |
| 10:30 | XQ9087 | TR Mus MSR Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPE | I | Scheduled |
| 10:40 | XQ987 | DE Munich MUC Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLB | I | Scheduled |
| 10:50 | XQ967 | DE Berlin BER Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPI | I | Scheduled |
| 11:00 | XQ935 | SE Stockholm ARN Sweden | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SEN | I | Scheduled |
| 11:10 | TK2318 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats · TC-JTN | D | Scheduled |
| 11:10 | XQ9185 | TR Van VAN Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SNR | I | Scheduled |
| 11:35 | PC3241 | TR Trabzon TZX Turkey | | Airbus A320 ~180 seats · TC-DCL | D | Scheduled |
| 11:40 | PC3203 | TR Agri AJI Turkey | | Airbus A320neo ~186 seats · TC-NBM | D | Scheduled |
| 11:45 | J28041 | AZ Baku GYD Azerbaijan | J2 Azerbaijan Airlines | Airbus A319 ~156 seats · 4K-AZ04 | I | Scheduled |
| 11:50 | VF4028 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats · TC-VFB | D | Scheduled |
| 12:05 | TO3268 | FR Paris ORY France | TO Transavia | Airbus A320neo ~186 seats · F-HXST | I | Scheduled |
| 12:10 | TK2320 | TR Istanbul IST Turkey | | Boeing 737-900 ~178 seats | D | Scheduled |
| 12:40 | VF4042 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats | D | Scheduled |
| 13:00 | VF3076 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 13:05 | PC2188 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 13:25 | PC5304 | DE Berlin BER Germany | | Airbus A320neo ~186 seats · TC-NCZ | D | Scheduled |
| 13:30 | VF4030 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 13:50 | PC3191 | TR Kayseri ASR Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 14:00 | PC3011 | TR Mersin COV Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 14:10 | TK2324 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D | Scheduled |
| 14:40 | XQ911 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SOJ | I | Scheduled |
| 15:00 | XQ895 | ES Barcelona BCN Spain | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLD | I | Scheduled |
| 15:10 | TK2326 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D | Scheduled |
| 15:35 | XQ9207 | TR Mersin COV Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SNR | I | Scheduled |
| 15:50 | PC2194 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 15:50 | XQ9293 | TR Diyarbakir DIY Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SML | D | Scheduled |
| 15:55 | XQ9329 | TR Gaziantep GZT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPE | I | Scheduled |
| 16:00 | VF3070 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D | Scheduled |
| 16:10 | TK2328 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D | Scheduled |
| 16:10 | VF4032 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 16:40 | PC2476 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 16:45 | PC3221 | TR Batman BAL Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 17:05 | VF1068 | TR Ercan ECN Turkey | VF AJet | Boeing 737-800 ~189 seats | I | Scheduled |
| 17:10 | TK2330 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D | Scheduled |
| 17:15 | XQ9291 | TR Antalya AYT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SON | I | Scheduled |
| 17:45 | PC1865 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 17:55 | VF3068 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 18:00 | XQ977 | DE Munich MUC Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOE | I | Scheduled |
| 18:05 | XQ917 | FR Paris CDG France | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLF | I | Scheduled |
| 18:10 | TK2332 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D | Scheduled |
| 18:20 | PC3393 | TR Tokat TJK Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 18:25 | XQ947 | DE Berlin BER Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 18:30 | PC3111 | TR Elazig EZS Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 18:35 | PC2190 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 18:35 | XQ973 | DE Stuttgart STR Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 18:50 | XQ961 | CH Zurich ZRH Switzerland | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 18:55 | PC1532 | GB London STN United Kingdom | | Airbus A320 ~180 seats | D | Scheduled |
| 19:00 | XQ971 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | I | Scheduled |
| 19:00 | XQ915 | DE Hamburg HAM Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLE | I | Scheduled |
| 19:05 | PC5336 | DE Stuttgart STR Germany | | Airbus A320 ~180 seats | D | Scheduled |
| 19:10 | TK2334 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D | Scheduled |
| 19:10 | XQ913 | FR Basel BSL France | XQ SunExpress (Crystal Palace Livery) | Boeing 737 MAX 8 ~189 seats · TC-SMF | I | Scheduled |
| 19:10 | XQ985 | DE Bremen BRE Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 19:20 | XQ959 | DE Dusseldorf DUS Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 19:25 | XQ951 | ME Podgorica TGD Montenegro | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOB | I | Scheduled |
| 19:45 | U28571 | GB London LGW United Kingdom | | Airbus A320 ~180 seats · G-EJCO | I | Scheduled |
| 19:55 | PC2204 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | D | Scheduled |
| 20:05 | XQ963 | DE Stuttgart STR Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 20:20 | TK2336 | TR Istanbul IST Turkey | | 777 | D | Scheduled |
| 20:35 | VF4034 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D | Scheduled |
| 20:35 | XQ989 | DE Dusseldorf DUS Germany | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 21:00 | LS1207 | GB Birmingham BHX United Kingdom | | Boeing 737-800 ~189 seats | I | Scheduled |
| 21:00 | VF3064 | TR Istanbul SAW Turkey | VF AJet | Boeing 737-800 ~189 seats | D | Scheduled |
| 21:25 | PC1552 | ME Podgorica TGD Montenegro | | Airbus A320 ~180 seats | D | Scheduled |
| 21:25 | PC1867 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 21:25 | XQ7292 | TR Antalya AYT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPZ | I | Scheduled |
| 21:55 | TB3261 | TR Bodrum BJV Turkey | TB TUI fly Belgium | Boeing 737 MAX 8 ~189 seats | I | Scheduled |
| 22:00 | EI798 | IE Dublin DUB Ireland | EI Aer Lingus | Airbus A320 ~180 seats | I | Scheduled |
| 22:05 | PC2208 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 22:30 | XQ869 | IT Rome FCO Italy | XQ SunExpress | Boeing 737-800 ~189 seats | I | Scheduled |
| 22:35 | PC3301 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D | Scheduled |
| 23:40 | TK2340 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D | Scheduled |
| 23:50 | PC3205 | TR Mardin MQM Turkey | | Airbus A320 ~180 seats | D | Scheduled |
No flights match your search. Try the flight number without spaces (TK2010), or search by city name only.
From the plane to the road
- 1
Passport control (international flights)
Arriving from abroad, you go through passport control in the International Terminal. Queues are longest when several European flights land together.
- 2
Collect your bags
Baggage belts are in the arrivals hall. Report a missing bag to your airline’s desk before you leave the hall.
- 3
Find your ride
Transfer drivers wait at the arrivals exit with a name sign. HAVAŞ buses, ESHOT night buses and taxis leave from the arrivals-level exits of both terminals; signs lead to the İZBAN station.
- 4
On your way
Alsancak is about 25 min by road, Urla 45 min, Kuşadası 1 hr 15 min and Çeşme 1 hr 15 min.
Flew from abroad with a connection in Türkiye?
If you started abroad and changed onto a domestic flight to İzmir, you land at the Domestic Terminal. According to TAV, passengers in this situation may be directed to the international arrivals area for baggage and customs, so follow the signs and the ground staff rather than heading straight for the domestic exit.
Arriving late at night
The airport is open 24/7, but İZBAN trains stop for the night shortly after midnight and start again early in the morning. During the night, ESHOT city buses 200, 202, 204 and 206 link the airport with Mavişehir, Alsancak (Cumhuriyet Meydanı), Bornova and Şirinyer — these lines run only at night. HAVAŞ plans its buses around flight times, so check havas.net for your landing time.
Taxis wait at the ranks around the clock. A private transfer booked through go4transfers.com includes flight tracking: the driver adjusts to your actual landing time at no extra cost, which matters when a summer flight lands in the small hours.
Frequently Asked Questions
Which terminal do international flights arrive at in İzmir?
The International Terminal. Domestic flights, including connections from Istanbul, arrive at the separate Domestic Terminal.
How long does it take to leave the airport after landing?
On a domestic flight the wait is mostly for bags. On an international flight add passport control, which is busiest when several flights land together.
Where will my transfer driver meet me?
At the arrivals exit of the terminal you land at, holding a sign with your name.
Is there public transport after midnight?
İZBAN does not run overnight, but ESHOT night buses 200, 202, 204 and 206 serve the airport during the night. Taxis and pre-booked transfers are available 24/7.
Where is the İZBAN station from arrivals?
Follow the “Metro-İZBAN” signs. From international arrivals a moving walkway leads to the station; from domestic arrivals use the lifts and escalators opposite the exit.
Related Pages
izmiradnanmendereshavalimani.com is an independent information portal. It is not affiliated with DHMİ, TAV Havalimanları or any airline, and nothing is sold or booked on this site. Full legal notice →