Live departures · ADB
İzmir Airport Departures Today
İzmir Airport departures today are listed below, updated live, for İzmir Adnan Menderes Airport (ADB). The airport operator TAV advises arriving at least 2 hours before a domestic flight and at least 3 hours before an international flight — and remember that domestic and international flights leave from two different terminal buildings.
Live · as of 13 Ekim 05:36
Departures
110 flights
⚠ For information only. Data is compiled from third-party sources; accuracy and timeliness are not guaranteed. For confirmed information, contact your airline or airport information.
| Time | Flight | To | Airline | Aircraft | Term. | Status |
|---|---|---|---|---|---|---|
| 00:00 00:24 +24 min | PC36 | TR Istanbul SAW Turkey | | Airbus A320neo ~186 seats · TC-NCJ | — | Departed actual 00:24 +24 min late |
| 00:10 00:31 +22 min | PC2211 | TR Istanbul SAW Turkey | | Airbus A321neo ~240 seats · TC-RBB | D Kapı 237 | Departed actual 00:31 +22 min late |
| 02:15 02:28 +13 min | XQ924 | DK Copenhagen CPH Denmark | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPC | I Kapı 231 | Departed actual 02:28 |
| 02:20 02:30 +11 min | XQ934 | SE Stockholm ARN Sweden | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SEN | I Kapı 233 | Departed actual 02:30 |
| 02:55 03:19 +25 min | XQ902 | DE Cologne CGN Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLE | I Kapı 232 | Departed actual 03:19 +25 min late |
| 03:50 04:01 +12 min | XQ988 | DE Dusseldorf DUS Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SRB | I Kapı 103 | Departed actual 04:01 |
| 03:55 04:06 +11 min | TK2355 | TR Istanbul IST Turkey | | Airbus A321neo ~240 seats · TC-LPH | D Kapı 237 | Departed actual 04:06 |
| 04:00 04:11 +11 min | XQ966 | DE Berlin BER Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPI | I Kapı 230 | Departed actual 04:11 |
| 04:15 04:22 +7 min | XQ986 | DE Munich MUC Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLB | I Kapı 234 | Departed actual 04:22 |
| 04:40 05:09 +30 min | XQ962 | DE Stuttgart STR Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOO | I Kapı 226 | Departed actual 05:09 +30 min late |
| 05:30 05:45 +15 min | XQ9086 | TR Mus MSR Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPE | I Kapı 242 | Estimated estimated 05:45 +15 min late |
| 05:40 05:50 +10 min | XQ9192 | TR Diyarbakir DIY Turkey | XQ SunExpress (Istanbul Livery) | Boeing 737-800 ~189 seats · TC-SOZ | D Kapı 241 | Estimated estimated 05:50 |
| 05:40 05:55 +15 min | XQ9196 | TR Mardin MQM Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SMR | D Kapı 237 | Estimated estimated 05:55 +15 min late |
| 05:50 06:04 +14 min | PC2213 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats · TC-DCH | D Kapı 239 | Estimated estimated 06:04 |
| 05:50 06:00 +10 min | E44996 | PL Poznan POZ Poland | E4 Enter Air | Boeing 737-800 ~189 seats · SP-ENW | — | Estimated estimated 06:00 |
| 06:00 06:10 +10 min | XQ9128 | TR Gaziantep GZT Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SML | I Kapı 121 | Estimated estimated 06:10 |
| 06:10 | XQ842 | TR Ercan ECN Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | I Kapı 104 | Estimated |
| 06:10 06:25 +15 min | XQ9184 | TR Van VAN Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SNR | I Kapı 235 | Estimated estimated 06:25 +15 min late |
| 06:20 06:30 +10 min | PC1571 | MK Skopje SKP North Macedonia | | Airbus A320neo ~186 seats · TC-NCV | D Kapı 102 | Estimated estimated 06:30 |
| 06:20 | XC198 | DE Dusseldorf DUS Germany | XC Corendon Airlines | Boeing 737-800 ~189 seats · 9H-CXH | I Kapı 232 | Estimated |
| 06:25 06:35 +10 min | E44106 | PL Rzeszow RZE Poland | E4 Enter Air | Boeing 737-800 ~189 seats · SP-ESB | — | Estimated estimated 06:35 |
| 06:30 06:44 +14 min | PC3010 | TR Mersin COV Turkey | | Airbus A320neo ~186 seats · TC-NCP | D Kapı 238 | Estimated estimated 06:44 |
| 06:40 07:24 +44 min | PC3306 | TR Istanbul IST Turkey | | Airbus A321neo ~240 seats · TC-RDK | D Kapı 239 | Estimated estimated 07:24 +44 min late |
| 06:45 06:59 +14 min | PC3202 | TR Agri AJI Turkey | | Airbus A320neo ~186 seats · TC-NBM | D Kapı 123 | Estimated estimated 06:59 |
| 06:45 06:59 +14 min | PC5303 | DE Berlin BER Germany | | Airbus A320neo ~186 seats · TC-NCZ | D Kapı 226 | Estimated estimated 06:59 |
| 06:45 | XQ950 | ME Podgorica TGD Montenegro | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOD | I Kapı 229 | Estimated |
| 06:55 07:05 +10 min | VF3085 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats · TC-OHI | D Kapı 241 | Estimated estimated 07:05 |
| 06:55 07:05 +10 min | E44910 | PL Warsaw WAW Poland | E4 Enter Air | Boeing 737 MAX 8 ~189 seats · SP-EXE | — | Estimated estimated 07:05 |
| 07:05 | XQ9090 | TR Antalya AYT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOE | D Kapı 122 | Estimated |
| 07:10 07:24 +14 min | PC3240 | TR Trabzon TZX Turkey | | Airbus A320 ~180 seats · TC-DCL | D Kapı 237 | Estimated estimated 07:24 |
| 07:15 | XQ910 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SOJ | I Kapı 228 | Estimated |
| 07:20 | PC2181 | TR Istanbul SAW Turkey | | Airbus A321 ~220 seats | D Kapı 239 | Estimated |
| 07:20 | XQ894 | ES Barcelona BCN Spain | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLD | I Kapı 114 | Estimated |
| 07:45 | PC1862 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D Kapı 233 | Estimated |
| 08:50 09:04 +14 min | PC2475 | TR Ankara ESB Turkey | | Airbus A320neo ~186 seats · TC-NCL | D Kapı 241 | Estimated estimated 09:04 |
| 08:55 09:05 +10 min | TK2311 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats · TC-JMJ | D Kapı 240 | Estimated estimated 09:05 |
| 09:20 09:30 +10 min | PC2183 | TR Istanbul SAW Turkey | | Airbus A321neo ~240 seats · TC-RDK | D Kapı 238 | Estimated estimated 09:30 |
| 09:35 09:45 +10 min | VF4027 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats · TC-JGV | D Kapı 237 | Estimated estimated 09:45 |
| 10:00 10:10 +10 min | XQ916 | FR Paris CDG France | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLF | I Kapı 231 | Estimated estimated 10:10 |
| 10:00 10:10 +10 min | E44108 | PL Gdansk GDN Poland | E4 Enter Air | Boeing 737-800 ~189 seats · SP-ENT | — | Estimated estimated 10:10 |
| 10:25 10:39 +14 min | PC1531 | GB London STN United Kingdom | | Airbus A320neo ~186 seats · TC-NCV | D Kapı 226 | Estimated estimated 10:39 |
| 10:25 | PC3190 | TR Kayseri ASR Turkey | | Airbus A320 ~180 seats | D Kapı 122 | Estimated |
| 10:40 | TK2313 | TR Istanbul IST Turkey | | 777 | D Kapı 242 | Estimated |
| 10:45 | PC1864 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D Kapı 230 | Estimated |
| 10:55 | VF3067 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D Kapı 235 | Estimated |
| 11:00 11:12 +12 min | PC2185 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats · TC-DCH | D Kapı 238 | Estimated estimated 11:12 |
| 11:05 11:20 +15 min | XQ9292 | TR Diyarbakir DIY Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SML | D Kapı 240 | Estimated estimated 11:20 +15 min late |
| 11:25 | XQ914 | DE Hamburg HAM Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLE | I Kapı 233 | Estimated |
| 11:30 | XQ976 | DE Munich MUC Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOE | I Kapı 227 | Estimated |
| 11:35 | XQ970 | DE Frankfurt FRA Germany | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SMR | I Kapı 111 | Estimated |
| 11:35 | XQ946 | DE Berlin BER Germany | XQ SunExpress (Istanbul Livery) | Boeing 737-800 ~189 seats · TC-SOZ | I Kapı 232 | Estimated |
| 11:40 | XQ958 | DE Dusseldorf DUS Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPC | I Kapı 234 | Estimated |
| 11:40 | XQ984 | DE Bremen BRE Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPI | I Kapı 229 | Estimated |
| 11:50 | XQ972 | DE Stuttgart STR Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SRC | I Kapı 101 | Estimated |
| 11:50 | XQ9602 | TR Konya KYA Turkey | XQ SunExpress | Boeing 737-800 ~189 seats | I Kapı 236 | Estimated |
| 11:55 | TK2319 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 241 | Estimated |
| 11:55 12:10 +15 min | XQ9328 | TR Gaziantep GZT Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SPE | D Kapı 237 | Estimated estimated 12:10 +15 min late |
| 12:00 | XQ960 | CH Zurich ZRH Switzerland | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SEN | I Kapı 228 | Estimated |
| 12:05 12:20 +15 min | XQ9206 | TR Mersin COV Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SNR | I Kapı 239 | Estimated estimated 12:20 +15 min late |
| 12:10 | PC3220 | TR Batman BAL Turkey | | Airbus A320 ~180 seats | D Kapı 238 | Estimated |
| 12:10 12:25 +15 min | XQ912 | FR Basel BSL France | XQ SunExpress (Crystal Palace Livery) | Boeing 737 MAX 8 ~189 seats · TC-SMF | I Kapı 114 | Estimated estimated 12:25 +15 min late |
| 12:30 | PC5335 | DE Stuttgart STR Germany | | Airbus A320 ~180 seats | D Kapı 230 | Estimated |
| 12:30 | VF4029 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats | D Kapı 242 | Estimated |
| 12:50 13:05 +15 min | J28042 | AZ Baku GYD Azerbaijan | J2 Azerbaijan Airlines | Airbus A319 ~156 seats · 4K-AZ04 | I Kapı 231 | Estimated estimated 13:05 +15 min late |
| 12:55 | TK2321 | TR Istanbul IST Turkey | | Boeing 737-900 ~178 seats | D Kapı 240 | Estimated |
| 13:00 | TO3269 | FR Paris ORY France | TO Transavia | Airbus A320neo ~186 seats · F-HXST | I Kapı 226 | Estimated |
| 13:35 | VF1067 | TR Ercan ECN Turkey | VF AJet | Boeing 737-800 ~189 seats | I Kapı 232 | Estimated |
| 13:45 | PC2189 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D Kapı 236 | Estimated |
| 13:45 | VF3077 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D Kapı 235 | Estimated |
| 14:10 | VF4031 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D Kapı 241 | Estimated |
| 14:15 | PC3110 | TR Elazig EZS Turkey | | Airbus A320 ~180 seats | D Kapı 237 | Estimated |
| 14:40 | PC3392 | TR Tokat TJK Turkey | | Airbus A320 ~180 seats | D Kapı 239 | Estimated |
| 14:55 | TK2325 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D Kapı 235 | Estimated |
| 15:05 | XQ886 | IE Dublin DUB Ireland | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLB | I Kapı 113 | Estimated |
| 15:15 | PC2191 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D Kapı 240 | Estimated |
| 15:50 | XQ940 | GB London STN United Kingdom | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | I Kapı 229 | Estimated |
| 15:55 | TK2327 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D Kapı 236 | Estimated |
| 16:10 | XQ944 | NL Amsterdam AMS Netherlands | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | I Kapı 232 | Estimated |
| 16:40 | PC2195 | TR Istanbul SAW Turkey | | Airbus A320 ~180 seats | D Kapı 239 | Estimated |
| 16:40 | XQ868 | IT Rome FCO Italy | XQ SunExpress | Boeing 737-800 ~189 seats | I Kapı 234 | Estimated |
| 16:45 | VF3071 | TR Istanbul SAW Turkey | VF AJet | Airbus A320neo ~186 seats | D Kapı 241 | Estimated |
| 16:50 | VF4033 | TR Ankara ESB Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D Kapı 235 | Estimated |
| 16:55 | TK2329 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D Kapı 240 | Estimated |
| 17:00 | XQ948 | NL Eindhoven EIN Netherlands | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | I Kapı 230 | Estimated |
| 17:15 | PC2477 | TR Ankara ESB Turkey | | Airbus A320 ~180 seats | D Kapı 238 | Estimated |
| 17:35 | PC1551 | ME Podgorica TGD Montenegro | | Airbus A320 ~180 seats | D Kapı 229 | Estimated |
| 17:50 | XQ956 | NL Rotterdam RTM Netherlands | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOY | I Kapı 114 | Estimated |
| 17:55 | TK2331 | TR Istanbul IST Turkey | | Boeing 737-800 ~189 seats | D Kapı 235 | Estimated |
| 18:00 | VF4043 | TR Ankara ESB Turkey | VF AJet | Boeing 737-800 ~189 seats | D Kapı 242 | Estimated |
| 18:20 | PC1866 | TR Ercan ECN Turkey | | Airbus A320 ~180 seats | D Kapı 228 | Estimated |
| 18:40 | VF3069 | TR Istanbul SAW Turkey | VF AJet | Boeing 737 MAX 8 ~189 seats | D Kapı 241 | Estimated |
| 18:55 | TK2333 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 239 | Estimated |
| 18:55 | XQ870 | PL Warsaw WAW Poland | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SOE | I Kapı 230 | Estimated |
| 19:15 | PC3204 | TR Mardin MQM Turkey | | Airbus A320 ~180 seats | D Kapı 238 | Estimated |
| 19:40 | PC3300 | TR Istanbul IST Turkey | | Airbus A320 ~180 seats | D Kapı 242 | Estimated |
| 19:55 | TK2335 | TR Istanbul IST Turkey | | Airbus A321 ~220 seats | D Kapı 241 | Estimated |
| 20:05 | PC3270 | TR Rize RZV Turkey | | Airbus A320 ~180 seats | D Kapı 235 | Estimated |
| 20:15 | XQ9092 | TR Agri AJI Turkey | XQ SunExpress (Crystal Palace Livery) | Boeing 737 MAX 8 ~189 seats · TC-SMF | I Kapı 123 | Estimated |
| 20:35 | PC1521 | RU Moscow VKO Russia | | Airbus A320 ~180 seats | D Kapı 226 | Estimated |
| 20:35 | PC3200 | TR Sivas VAS Turkey | | Airbus A320 ~180 seats | D Kapı 124 | Estimated |
| 20:35 | XQ9228 | TR Gaziantep GZT Turkey | XQ SunExpress | Boeing 737 MAX 8 ~189 seats | D Kapı 122 | Estimated |
| 20:35 | XQ9282 | TR Diyarbakir DIY Turkey | XQ SunExpress | Boeing 737-800 ~189 seats | I Kapı 240 | Estimated |
| 20:40 | XQ9306 | TR Mersin COV Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SRC | I Kapı 121 | Estimated |
| 20:40 | XQ9330 | TR Malatya MLX Turkey | XQ SunExpress | Boeing 737-800 ~189 seats | I Kapı 239 | Estimated |
| 20:45 | PC2205 | TR Istanbul SAW Turkey | | Boeing 737-800 ~189 seats | D Kapı 238 | Estimated |
| 20:45 | U28572 | GB London LGW United Kingdom | | Airbus A320 ~180 seats | I Kapı 230 | Estimated |
| 20:45 | XQ9238 | TR Kayseri ASR Turkey | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SON | I Kapı 236 | Estimated |
| 20:50 | XQ898 | AE Dubai DXB United Arab Emirates | XQ SunExpress | Boeing 737-800 ~189 seats | I Kapı 234 | Estimated |
| 21:00 | XQ822 | KZ Almaty ALA Kazakhstan | XQ SunExpress | Boeing 737 MAX 8 ~189 seats · TC-SLE | I Kapı 229 | Estimated |
| 21:05 | XQ982 | DE Cologne CGN Germany | XQ SunExpress | Boeing 737-800 ~189 seats · TC-SEN | I Kapı 231 | Estimated |
No flights match your search. Try the flight number without spaces (TK2010), or search by city name only.
When should I leave my hotel?
Take the drive time below and add 2 hours for a domestic flight or 3 hours for an international one. Add a margin on summer weekends or if you are returning a hire car.
⚠ For information only; compiled from internet sources, accuracy not guaranteed. Check the official source.
| Leaving from | Distance | Drive time |
|---|---|---|
| Konak | 19 km | 25 min |
| Alsancak | 19 km | 25 min |
| Karşıyaka | 30 km | 40 min |
| Urla | 48 km | 45 min |
| Selçuk (Ephesus) | 59 km | 55 min |
| Kuşadası | 80 km | 1 hr 15 min |
| Alaçatı | 88 km | 1 hr 10 min |
| Çeşme | 97 km | 1 hr 15 min |
A rule of thumb based on TAV’s guidance, not an airline requirement. Your airline’s check-in deadline always applies.
Go to the right terminal
Flights to other Turkish cities leave from the Domestic Terminal; flights abroad leave from the International Terminal. Tell your taxi or transfer driver which one you need. If you travel by İZBAN, the footbridge from the station leads to the Domestic Terminal departures level; for the International Terminal, follow the signs.
Turkish citizens flying abroad must pay the outbound departure fee before passport control; there are kiosks and a desk on the international departures level.
Getting to the airport
From central İzmir, the İZBAN train is quick and avoids traffic — but check the last and first trains if you have a very early flight. HAVAŞ buses run to the airport from the city and the resorts; see the HAVAŞ page. A private transfer from your hotel, booked through go4transfers.com with your flight time, is the simplest door-to-door option. Hire cars are returned at the Domestic Terminal multi-storey car park; see car hire.
Frequently Asked Questions
How early should I arrive at İzmir airport?
TAV advises at least 2 hours before a domestic flight and at least 3 hours before an international flight. Always follow your airline’s check-in deadline.
Which terminal do I fly from?
Domestic flights leave from the Domestic Terminal and international flights from the International Terminal — two separate buildings.
How long does it take from Kuşadası to İzmir airport?
About 1 hr 15 min by road (80 km) without traffic. In summer allow extra time.
How long does it take from Çeşme to the airport?
About 1 hr 15 min by road (97 km) without traffic. On summer weekends allow extra time.
Can I take the train to the airport for an early flight?
İZBAN starts early in the morning, but not around the clock. For a dawn flight, check the timetable on izban.com.tr or book a taxi or transfer.
Related Pages
izmiradnanmendereshavalimani.com is an independent information portal. It is not affiliated with DHMİ, TAV Havalimanları or any airline, and nothing is sold or booked on this site. Full legal notice →